Character Masterlist
Owner | Name | Rarity | Species | Created |
---|---|---|---|---|
puresilverAg | COL-010 | Collector's | Nimbia | 9 March 2025, 20:16:14 UTC |
xBelial | COL-009 | Collector's | Nimbia | 9 March 2025, 20:14:16 UTC |
r0saryhost | COL-008 | Collector's | Nimbia | 9 March 2025, 20:12:31 UTC |
puresilverAg | COL-007 | Collector's | Nimbia | 9 March 2025, 20:09:43 UTC |
JadeJolt | OFF-005 | Rare | Nimbia | 8 March 2025, 03:32:15 UTC |
cheshiredemon | OFF-004 | Mutation | Nimbia | 1 March 2025, 08:58:57 UTC |
cheshiredemon | COL-004 | Collector's | Nimbia | 5 March 2025, 00:20:23 UTC |
xBelial | OFF-003 | Rare | Nimbia | 1 March 2025, 07:53:31 UTC |
r0saryhost | COL-003 | Collector's | Nimbia | 5 March 2025, 00:18:06 UTC |
hexification@TH | COL-002 | Collector's | Nimbia | 26 February 2025, 00:22:34 UTC |
r0saryhost | OFF-002: Venux Damocles || BANKER | Mutation | Nimbia | 1 March 2025, 07:40:44 UTC |
cheshiredemon | MYO-002 | Mutation | Nimbia | 9 March 2025, 19:57:05 UTC |
r0saryhost | OFF-001: Casino Glowz || COMMUNITY | Common | Nimbia | 1 March 2025, 07:32:28 UTC |
llovebitess | MYO-001 | Mutation | Nimbia | 9 March 2025, 06:37:13 UTC |
14 results found.